Specifications for Hanscom Field | ||
Field Elevation | 133' MSL 42-28.20N 71-17.34W | |
Tower | 118.5 | |
Ground | 121.7 | |
ATIS | 124.6 | |
Clearance Delivery | 121.85 | |
BOS APC/DEP | 124.4 | |
UNICOM | 122.95 |
For airport information call: 781-869-8000
Specifications for Hanscom Field | ||
Field Elevation | 133' MSL 42-28.20N 71-17.34W | |
Tower | 118.5 | |
Ground | 121.7 | |
ATIS | 124.6 | |
Clearance Delivery | 121.85 | |
BOS APC/DEP | 124.4 | |
UNICOM | 122.95 |
For airport information call: 781-869-8000