Masking Update (expand)
Effective April 18: Masks are optional. The TSA no longer requires face masks at the airport, cruise terminal and on Massport operated buses.
Cement Tonnage Via The Port Of Boston* Values In Metric Tons |
||||||
Month | CY17 | CY18 | CY19 | CY20 | CY21 | CY22 |
January | 7,728 | 3,835 | 3,844 | 3,880 | 7,691 | 18,708 |
February | 7,725 | 7,709 | 7,504 | 3,890 | 7,646 | 0 |
March | 7,349 | 7,039 | 3,852 | 7,725 | 7,650 | 14,921 |
April | 7,658 | 0 | 7,184 | 3,862 | 11,537 | 15,059 |
May | 11,369 | 7,669 | 3,851 | 7,757 | 15,559 | |
June | 15,399 | 7,706 | 3,885 | 15,292 | 12,723 | |
July | 7,444 | 7,722 | 15,444 | 2,719 | 11,641 | |
August | 7,719 | 7,740 | 11,434 | 11,565 | 13,149 | |
September | 11,370 | 7,505 | 11,626 | 7,239 | 3,828 | |
October | 7,521 | 11,590 | 11,620 | 11,585 | 12,300 | |
November | 7,155 | 7,659 | 3,878 | 11,528 | 12,478 | |
December | 7,701 | 11,508 | 15,467 | 11,545 | 8,699 | |
Total | 106,138 | 87,682 | 99,589 | 98,587 | 128,753 | |
Change from previous year | -17% | 14% | -1% | 31% |
*Massport facilities only.