Conley Container Terminal Text Alerts for Truckers (expand)
Receive text alerts from Conley Terminal – to sign up just text “CONLEY” to 888777. For more information, visit our Guidelines for Truckers.
Receive text alerts from Conley Terminal – to sign up just text “CONLEY” to 888777. For more information, visit our Guidelines for Truckers.
Cement Tonnage Via The Port Of Boston* Values In Metric Tons |
||||||
Month | CY18 | CY19 | CY20 | CY21 | CY22 | CY23 |
January | 3,835 | 3,844 | 3,880 | 7,691 | 18,708 | 0 |
February | 7,709 | 7,504 | 3,890 | 7,646 | 0 | 0 |
March | 7,039 | 3,852 | 7,725 | 7,650 | 14,921 | |
April | 0 | 7,184 | 3,862 | 11,537 | 15,059 | |
May | 7,669 | 3,851 | 7,757 | 15,559 | 15,087 | |
June | 7,706 | 3,885 | 15,292 | 12,723 | ||
July | 7,722 | 15,444 | 2,719 | 11,641 | 0 | |
August | 7,740 | 11,434 | 11,565 | 13,149 | 0 | |
September | 7,505 | 11,626 | 7,239 | 3,828 | 22,495 | |
October | 11,590 | 11,620 | 11,585 | 12,300 | 0 | |
November | 7,659 | 3,878 | 11,528 | 12,478 | 33,697 | |
December | 11,508 | 15,467 | 11,545 | 8,699 | 0 | |
Total | 87,682 | 99,589 | 98,587 | 128,753 | 119,967 | |
Change from previous year | -17% | 14% | -1% | 31% | -7% |
*Massport facilities only.