Masking Update (expand)
Effective April 18: Masks are optional. The TSA no longer requires face masks at the airport, cruise terminal and on Massport operated buses.
All Water Vehicles Via The Port Of Boston* Values In Vehicle Units |
||||||
Month | CY17 | CY18 | CY19 | CY20 | CY21 | CY22 |
January | 3,227 | 6,150 | 4,956 | 5,919 | 5,483 | 1,992 |
February | 2,038 | 3,511 | 3,376 | 3,510 | 2,288 | 2,573 |
March | 4,624 | 4,621 | 3,122 | 4,927 | 3,990 | 1,601 |
April | 3,157 | 3,784 | 3,839 | 3,337 | 2,711 | |
May | 4,575 | 2,851 | 4,378 | 1,925 | 2,916 | |
June | 4,330 | 4,216 | 3,789 | 1,209 | 1,844 | |
July | 5,855 | 4,507 | 6,280 | 2,316 | 4,244 | |
August | 2,899 | 3,436 | 4,995 | 4,292 | 2,741 | |
September | 3,926 | 4,031 | 4,071 | 3,981 | 3,739 | |
October | 4,677 | 5,340 | 4,008 | 5,809 | 847 | |
November | 5,492 | 5,302 | 5,805 | 5,696 | 1,628 | |
December | 4,754 | 4,651 | 4,513 | 5,324 | 4,312 | |
Total | 49,554 | 52,400 | 53,132 | 48,245 | 36,743 | |
Change from previous year | -8% | 6% | 1% | -9% | -24% |
*Massport facilities only.