Conley Container Terminal Text Alerts for Truckers (expand)
Receive text alerts from Conley Terminal – to sign up just text “CONLEY” to 888777. For more information, visit our Guidelines for Truckers.
Receive text alerts from Conley Terminal – to sign up just text “CONLEY” to 888777. For more information, visit our Guidelines for Truckers.
All Water Vehicles Via The Port Of Boston* Values In Vehicle Units |
||||||
Month | CY18 | CY19 | CY20 | CY21 | CY22 | CY23 |
January | 6,150 | 4,956 | 5,919 | 5,483 | 1,992 | 1,740 |
February | 3,511 | 3,376 | 3,510 | 2,288 | 2,573 | 1,598 |
March | 4,621 | 3,122 | 4,927 | 3,990 | 1,601 | 2,478 |
April | 3,784 | 3,839 | 3,337 | 2,711 | 1,348 | 2,694 |
May | 2,851 | 4,378 | 1,925 | 2,916 | 2,609 | 3,051 |
June | 4,216 | 3,789 | 1,209 | 1,844 | 3,894 | 3,041 |
July | 4,507 | 6,280 | 2,316 | 4,244 | 2,826 | 2,094 |
August | 3,436 | 4,995 | 4,292 | 2,741 | 2,237 | 1,201 |
September | 4,031 | 4,071 | 3,981 | 3,739 | 2,473 | |
October | 5,340 | 4,008 | 5,809 | 847 | 4,060 | |
November | 5,302 | 5,805 | 5,696 | 1,628 | 3,964 | |
December | 4,651 | 4,513 | 5,324 | 4,312 | 2,493 | |
Total | 52,400 | 53,132 | 48,245 | 36,743 | 32,070 | |
Change from previous year | 6% | 1% | -9% | -24% | -13% |
*Massport facilities only.